Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3460 NE 164th St
$8,950,000 5 / 6 / 1
6,005sf / 558m² $1,490 / $16,043m² Y / Y
2950 NE 164th St
$8,450,000 5 / 5 / 1
5,796sf / 538m² $1,458 / $15,693m² Y / Y
3301 NE 170th St
$5,850,000 6 / 6 / 1
5,446sf / 506m² $1,074 / $11,563m² Y / Y
16433 NE 31st Ave
$5,350,000 6 / 7 / 1
5,293sf / 492m² $1,011 / $10,880m² Y / Y
3344 NE 167th St
$5,290,000 6 / 6 / 1
N/A / N/A N/A / N/A Y / Y
3461 NE 170th St
$5,000,000 5 / 5 / 2
5,089sf / 473m² $983 / $10,576m² Y / Y
16469 NE 30th Ave
$4,950,000 5 / 5
N/A / N/A N/A / N/A Y / N
3400 NE 164th St
$4,670,000 6 / 4 / 1
5,658sf / 526m² $825 / $8,885m² Y / Y
3401 NE 170 ST
$4,595,025 5 / 4 / 1
6,092sf / 566m² $754 / $8,119m² Y / Y
16650 NE 35th Ave
$3,850,000 4 / 3 / 1
2,723sf / 253m² $1,414 / $15,219m² Y / Y
2920 NE 164th St
$3,850,000 4 / 5 / 1
2,420sf / 225m² $1,591 / $17,125m² Y / Y
2940 NE 164th St
$3,750,000 5 / 4
3,814sf / 354m² $983 / $10,584m² Y / Y
16400 NE 29th Ave
$3,518,000 7 / 7
N/A / N/A N/A / N/A Y / N
16449 NE 31st Ave
$3,499,000 3 / 2
2,131sf / 198m² $1,642 / $17,674m² Y / Y
3463 NE 171st St
$3,495,000 4 / 3 / 1
2,902sf / 270m² $1,204 / $12,964m² Y / Y
16409 NE 31st Ave
$3,300,000 3 / 2 / 1
2,167sf / 201m² $1,523 / $16,392m² Y / Y
3440 NE 170th St
$3,299,000 4 / 3
2,419sf / 225m² $1,364 / $14,680m² Y / Y
3351 NE 164th St
$3,250,000 4 / 2 / 1
N/A / N/A N/A / N/A Y / Y
3263 NE 166th St
$3,099,000 4 / 3 / 1
2,811sf / 261m² $1,102 / $11,867m² Y / Y
16473 NE 31st Ave
$2,950,000 4 / 3
2,372sf / 220m² $1,244 / $13,387m² Y / Y
19390 NE 22nd Rd
$2,749,000 4 / 3 / 1
3,409sf / 317m² $806 / $8,680m² Y / N
19600 NE 22nd Rd
$2,645,000 5 / 4 / 1
2,641sf / 245m² $1,002 / $10,781m² Y / Y
2030 NE 186th Dr
$1,998,000 4 / 3
2,609sf / 242m² $766 / $8,243m² N / Y
1931 NE 187th Dr
$1,450,000 4 / 3
2,166sf / 201m² $669 / $7,206m² N / Y
1951 NE 187th Dr
$1,447,000 4 / 3
2,052sf / 191m² $705 / $7,591m² N / Y
510 NE 178th St
$1,400,000 5 / 4
2,795sf / 260m² $501 / $5,392m² N / Y
1351 NE 173rd St
$1,360,000 5 / 3 / 1
2,823sf / 262m² $482 / $5,186m² N / Y
1310 NE 174th St
$1,350,000 4 / 2 / 1
2,230sf / 207m² $605 / $6,516m² N / Y
18891 NE 20th Ave
$1,150,000 3 / 2
1,782sf / 166m² $645 / $6,947m² N / N
1040 NE 176th St
$1,130,000 4 / 3
N/A / N/A N/A / N/A N / Y
16830 NE 6th Ct
$1,095,000 5 / 3
1,950sf / 181m² $562 / $6,045m² N / N
830 NE 182nd Ter
$1,085,000 4 / 3 / 1
2,057sf / 191m² $527 / $5,678m² N / Y
2060 NE 185th Ter
$1,070,000 4 / 3
N/A / N/A N/A / N/A N / Y
1819 NE 182nd St
$1,050,000 5 / 3
N/A / N/A N/A / N/A N / N
1232 NE 176th Ter
$1,025,000 4 / 2
2,545sf / 236m² $403 / $4,335m² Y / Y
17650 NE 19th Ave
$999,000 4 / 3
2,190sf / 203m² $456 / $4,910m² N / Y
18540 NE 20th Ct
$975,000 3 / 3
1,974sf / 183m² $494 / $5,317m² N / N
1899 NE 186th St
$930,000 4 / 2
2,093sf / 194m² $444 / $4,783m² N / Y
2155 NE Miami Gardens Dr
$929,900 3 / 2
2,002sf / 186m² $464 / $5,000m² N / N
17600 NE 4th Ave
$899,000 4 / 3
1,936sf / 180m² $464 / $4,998m² N / Y
1619 NE 169th St
$899,000 4 / 4
2,389sf / 222m² $376 / $4,051m² N / Y
1050 NE 170th Ter
$899,000 3 / 2
1,457sf / 135m² $617 / $6,642m² N / N
520 NE 175th St
$850,000 4 / 3
2,079sf / 193m² $409 / $4,401m² N / N
16921 NE 7th Ct
$850,000 4 / 2
1,953sf / 181m² $435 / $4,685m² N / Y
17130 NE 7th Ave
$850,000 3 / 2
1,220sf / 113m² $697 / $7,500m² N / N
611 NE 171st St
$849,770 3 / 2
1,252sf / 116m² $679 / $7,306m² N / N
17141 NE 5th Ave
$825,000 4 / 2
1,881sf / 175m² $439 / $4,721m² N / N
1501 NE 175th St
$799,900 3 / 2
1,580sf / 147m² $506 / $5,450m² N / N
2380 NE 184th Ter
$799,500 3 / 2
N/A / N/A N/A / N/A N / N
1350 NE 171st St
$775,000 3 / 2
1,679sf / 156m² $462 / $4,969m² N / N
1120 NE 167th St
$770,000 4 / 2
1,557sf / 145m² $495 / $5,323m² N / N
1829 NE 176th St
$769,000 3 / 2 / 1
1,360sf / 126m² $565 / $6,087m² N / Y
1787 NE 177th St
$769,000 3 / 3
1,848sf / 172m² $416 / $4,479m² N / Y
1801 NE 176th St
$750,000 3 / 2
1,276sf / 119m² $588 / $6,327m² N / N
15901 Miami Dr
$749,999 3 / 2
2,006sf / 186m² $374 / $4,025m² N / N
16449 NE 26th Ave
$749,000 3 / 2 / 1
1,590sf / 148m² $471 / $5,071m² N / N
840 NE 182nd St
$749,000 3 / 2
2,270sf / 211m² $330 / $3,552m² N / Y
1632 NE 170th St
$699,999 4 / 2
1,724sf / 160m² $406 / $4,371m² N / N
18441 NE 21st Ave
$699,995 3 / 3
2,111sf / 196m² $332 / $3,569m² N / N
1730 NE 170th St
$694,900 4 / 2
2,018sf / 187m² $344 / $3,707m² N / N
1698 NE 182nd St
$690,000 3 / 2
866sf / 80m² $797 / $8,577m² N / N
550 NE 174th St
$685,000 3 / 2
1,176sf / 109m² $582 / $6,270m² N / Y
331 NE 176th St
$680,700 4 / 2
N/A / N/A N/A / N/A N / N
17150 NE 18th Ave
$679,000 3 / 2
1,294sf / 120m² $525 / $5,648m² N / N
1130 NE 151st Ter
$659,000 4 / 3
1,444sf / 134m² $456 / $4,912m² N / N
1693 NE 171st St
$650,000 3 / 2
1,614sf / 150m² $403 / $4,335m² N / N
580 NE 172nd St
$649,900 3 / 2
1,613sf / 150m² $403 / $4,337m² N / Y
1865 NE 154th Ter
$649,000 4 / 1
1,665sf / 155m² $390 / $4,196m² Y / N
440 NE 174th St
$649,000 4 / 2
1,385sf / 129m² $469 / $5,044m² N / N
1645 NE 159th St
$645,000 3 / 3
1,508sf / 140m² $428 / $4,604m² N / Y
1600 NE 175th St
$615,000 4 / 2
842sf / 78m² $730 / $7,862m² N / N
2000 NE 183rd St
$610,000 3 / 1
1,117sf / 104m² $546 / $5,878m² N / N
17180 NE 18th Ave
$600,000 3 / 2
1,672sf / 155m² $359 / $3,863m² N / N
460 NE 169th St
$599,000 2 / 2
1,330sf / 124m² $450 / $4,848m² N / N
1230 NE 155th St
$590,000 3 / 2
1,387sf / 129m² $425 / $4,579m² N / N
1753 NE 173rd St
$589,900 3 / 2
1,852sf / 172m² $319 / $3,429m² N / N
15411 NE 10th Ave
$589,000 3 / 2
1,656sf / 154m² $356 / $3,829m² N / Y
100 NE 171st Ter
$584,999 4 / 3
1,264sf / 117m² $463 / $4,982m² N / N
1787 NE 179th St
$575,000 4 / 3
1,676sf / 156m² $343 / $3,693m² N / N
1680 NE 162nd St
$569,000 3 / 1 / 1
1,460sf / 136m² $390 / $4,195m² N / N
1700 NE 174th St
$569,000 2 / 2
1,291sf / 120m² $441 / $4,744m² N / N
1545 NE 175th St
$565,000 3 / 1
1,316sf / 122m² $429 / $4,621m² N / N
1482 NE 174th St
$560,000 4 / 3
1,363sf / 127m² $411 / $4,423m² N / N
870 NE 157th Ter
$559,999 3 / 2
1,020sf / 95m² $549 / $5,910m² N / N
1677 NE 178th St
$550,000 3 / 2
1,181sf / 110m² $466 / $5,013m² N / N
410 NE 171st Ter
$550,000 3 / 2
1,733sf / 161m² $317 / $3,416m² N / N
15800 NE 15th Ave
$550,000 3 / 2
1,153sf / 107m² $477 / $5,135m² N / N
261 NE 172nd St
$550,000 3 / 2
1,640sf / 152m² $335 / $3,610m² N / N
15701 15th Pl
$549,900 4 / 2
N/A / N/A N/A / N/A N / N
2041 NE 182nd
$548,000 2 / 2
1,034sf / 96m² $530 / $5,705m² N / N
1431 NE 152nd Ter
$539,000 3 / 2
1,056sf / 98m² $510 / $5,494m² N / N
66 NE 170th St
$537,490 4 / 2
1,261sf / 117m² $426 / $4,588m² N / N
1423 NE 175th St
$535,000 3 / 1
1,301sf / 121m² $411 / $4,427m² N / Y
2073 NE 173rd St
$530,000 3 / 1
1,492sf / 139m² $355 / $3,824m² N / N
335 NE 173rd St
$529,999 4 / 2
1,670sf / 155m² $317 / $3,416m² N / N
1351 NE 154th St
$525,000 3 / 2
1,640sf / 152m² $320 / $3,446m² N / N
170 NE 171st st
$524,900 3 / 2
1,095sf / 102m² $479 / $5,160m² N / N
910 NE 155th Ter
$520,000 3 / 2
1,110sf / 103m² $468 / $5,043m² N / N
1498 NE 178th St
$519,000 3 / 2
1,360sf / 126m² $382 / $4,108m² N / N
1435 NE 182nd St
$509,000 3 / 1
1,367sf / 127m² $372 / $4,008m² N / N
591 NE 170th St
$500,000 3 / 2
1,103sf / 102m² $453 / $4,880m² N / N
1680 NE 168th St
$489,000 2 / 1
1,100sf / 102m² $445 / $4,785m² N / N
1540 NE 176th St
$485,000 3 / 1
1,012sf / 94m² $479 / $5,159m² N / N
120 NE 171st St
$475,900 3 / 2
N/A / N/A N/A / N/A N / N
1758 NE 183rd St
$475,000 3 / 2
696sf / 65m² $682 / $7,346m² N / N
1231 NE 152nd St
$475,000 3 / 2
1,635sf / 152m² $291 / $3,127m² N / N
180 NE 169th Ter
$469,900 3 / 1 / 1
975sf / 91m² $482 / $5,188m² N / N
17301 NE 4th Ave
$465,000 2 / 1
1,248sf / 116m² $373 / $4,011m² N / N
480 NE 170th St
$449,770 2 / 2
1,696sf / 158m² $265 / $2,855m² N / N
1089 NE 165th Ter
$449,000 2 / 1
1,079sf / 100m² $416 / $4,479m² N / N
1550 NE 151st Ter
$442,000 2 / 1
702sf / 65m² $630 / $6,777m² N / N
280 NE 169th St
$440,000 3 / 1
1,265sf / 118m² $348 / $3,744m² N / Y
1501 NE 154th Ter
$439,500 2 / 2
872sf / 81m² $504 / $5,425m² N / N
1594 NE 152nd Ter
$425,000 3 / 1
900sf / 84m² $472 / $5,083m² N / N

$399,900 3 / 2
1,699sf / 158m² $235 / $2,534m² N / N
265 NE 171st St
$395,000 2 / 1
624sf / 58m² $633 / $6,814m² N / N
2370 NE 136th Ter
$349,000 2 / 1
390sf / 36m² $895 / $9,633m² N / N
1245 NE 181st St
$330,000 3 / 2
1,184sf / 110m² $279 / $3,000m² N / N
2425 NE 135th Ln
$275,000 1 / 1
554sf / 51m² $496 / $5,343m² N / N
2475 NE 136th Ter
$270,000 1 / 1
563sf / 52m² $480 / $5,162m² N / N

$259,999 3 / 2
1,400sf / 130m² $186 / $1,999m² N / N
18501 NE 25th Ct STUDIO UNIT
$2,400 1 / 1
400sf / 37m² $6 / $65m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
16850 NE 35th Ave $6,000,000 23,790 N/A / $2,715m² Y A11700375
16469 NE 30th Ave $4,950,000 9,600 N/A / $5,550m² Y A11580390
16400 NE 29th Ave $3,518,000 12,300 N/A / $3,079m² Y A11439244
3030 NE 164th St $2,900,000 9,229 N/A / $3,382m² Y A11700360
1790 NE 149th Street $1,550,000 15,000 N/A / $1,112m² N A11404679
17211 Biscayne Blvd #32 $645,000 360,406 N/A / $19m² Y A11685089
17211 Biscayne Blvd BS#66 $645,000 360,406 N/A / $19m² Y A11574733
17211 Biscayne Blvd #BS-73 $550,000 360,406 N/A / $16m² Y A11583909
17211 Biscayne Blvd #BS-72 $550,000 360,406 N/A / $16m² Y A11583920
17211 Biscayne Blvd BS #77 $549,000 360,406 N/A / $16m² Y A11626292
17211 Biscayne Blvd #BS-15 $525,000 360,406 N/A / $16m² Y A11564413
17211 Biscayne Blvd BS-26 $475,000 360,406 N/A / $14m² Y A11437282
16570 NE 26th Ave DOCK 32 $474,925 N/A N/A / N/A Y A11661834
17211 Biscayne Blvd BS-45 $450,000 360,406 N/A / $13m² Y A11626260
17211 Biscayne Blvd BS-25 $400,000 360,406 N/A / $12m² Y A11676114
0 MONTICELLO $400,000 7,600 N/A / $567m² N A11695671
17211 Biscayne Blvd #41 $380,000 360,406 N/A / $11m² Y A11585674
17211 Biscayne Blvd #105 $270,000 360,406 N/A / $8m² Y A11404874
2234 NE 137 ST $230,000 N/A N/A / N/A N A11478120
$99,000 3,500 N/A / $304m² N H10772291

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1990 NE 168 St 3 $223,000 2 / 1 / 0 N/A / N/A N/A / N/A N / N
19000 NE 20th Ave $40,000 5 / 5 / 0 3,399 / 316m² $12sf / $127m² Y / Y
16433 NE 31st Ave $35,000 6 / 7 / 1 5,293 / 492m² $7sf / $71m² Y / Y
16425 NE 31st Ave $22,500 5 / 5 / 2 5,777 / 537m² $4sf / $42m² Y / Y
2940 NE 164th St $19,900 5 / 4 / 0 3,814 / 354m² $5sf / $56m² Y / Y
3443 NE 171st St $17,000 6 / 4 / 1 4,006 / 372m² $4sf / $46m² Y / Y
4004 NE 167 ST $15,500 4 / 4 / 1 3,375 / 314m² $5sf / $49m² Y / N
4016 NE 167th St 4016 $15,000 4 / 4 / 1 N/A / N/A N/A / N/A Y / N
19600 NE 22nd Rd $15,000 4 / 3 / 0 2,641 / 245m² $6sf / $61m² N / Y
2920 NE 164th St 0 $14,000 4 / 5 / 1 2,420 / 225m² $6sf / $62m² Y / Y
16473 NE 31st Ave $13,000 4 / 3 / 0 2,372 / 220m² $5sf / $59m² Y / Y
17111 Biscayne Blvd 2001 $12,500 2 / 2 / 1 1,957 / 182m² $6sf / $69m² Y / Y
16385 Biscayne Blvd 7 $10,500 3 / 3 / 1 2,000 / 186m² $5sf / $57m² N / N
17111 Biscayne Blvd 1709 $10,000 3 / 3 / 1 2,225 / 207m² $4sf / $48m² Y / Y
17111 Biscayne Blvd 2109 $10,000 3 / 3 / 1 2,225 / 207m² $4sf / $48m² Y / Y
17111 Biscayne Blvd 1510 $9,500 3 / 3 / 1 2,386 / 222m² $4sf / $43m² Y / Y
16466 NE 31st Ave $9,500 5 / 3 / 0 2,608 / 242m² $4sf / $39m² Y / Y
17111 Biscayne Blvd 806 $9,500 3 / 3 / 1 2,152 / 200m² $4sf / $48m² Y / Y
17111 Biscayne Blvd 1109 $9,500 3 / 3 / 1 2,225 / 207m² $4sf / $46m² Y / N
3915 NE 168th 3915 $8,900 3 / 3 / 1 3,195 / 297m² $3sf / $30m² N / Y
3875 NE 168th St 3875 $8,750 3 / 2 / 1 3,020 / 281m² $3sf / $31m² Y / Y
17301 Biscayne Blvd 1506 $8,500 3 / 3 / 1 2,158 / 200m² $4sf / $42m² Y / Y
1951 NE 187 th dr $8,250 4 / 3 / 0 2,052 / 191m² $4sf / $43m² N / Y
17111 Biscayne Blvd $7,800 2 / 2 / 1 1,729 / 161m² $5sf / $49m² Y / Y
17301 Biscayne Blvd $7,500 2 / 2 / 0 1,736 / 161m² $4sf / $47m² Y / Y
17301 Biscayne Blvd 2004 $7,000 2 / 3 / 0 1,808 / 168m² $4sf / $42m² Y / Y
17301 Biscayne Blvd 1107 $7,000 2 / 2 / 0 1,736 / 161m² $4sf / $43m² Y / Y
17301 Biscayne Blvd 1602 $7,000 2 / 2 / 1 1,962 / 182m² $4sf / $38m² Y / Y
17650 NE 19th Ave $6,999 4 / 3 / 0 2,190 / 203m² $3sf / $34m² N / Y
17111 Biscayne Blvd 1102 $6,800 2 / 2 / 1 1,958 / 182m² $3sf / $37m² Y / Y
17111 Biscayne Blvd 1403 $6,600 2 / 2 / 0 1,459 / 136m² $5sf / $49m² Y / Y
17301 Biscayne Blvd 1208 $6,500 2 / 3 / 0 1,756 / 163m² $4sf / $40m² Y / Y
16531 NE 35th Ave 402-11 $6,500 3 / 2 / 0 1,270 / 118m² $5sf / $55m² Y / Y
17111 Biscayne Blvd 1603 $6,500 2 / 2 / 0 1,459 / 136m² $4sf / $48m² Y / Y
16385 Biscayne Blvd 2001 $6,300 3 / 3 / 0 1,556 / 145m² $4sf / $44m² Y / Y
16385 Biscayne Blvd 2107 $6,200 3 / 3 / 0 1,557 / 145m² $4sf / $43m² Y / Y
16385 Biscayne Blvd $6,150 3 / 3 / 0 1,556 / 145m² $4sf / $43m² N / Y
16385 Biscayne Blvd 921 $6,000 3 / 3 / 0 1,556 / 145m² $4sf / $42m² Y / Y
18931 NE 20th Ct $5,900 4 / 3 / 0 2,032 / 189m² $3sf / $31m² N / Y
3850 NE 168th St 4 $5,800 3 / 3 / 1 2,255 / 209m² $3sf / $28m² Y / Y
17111 Biscayne Blvd 303 $5,500 2 / 2 / 0 1,409 / 131m² $4sf / $42m² Y / Y
2050 NE 196th Ter $5,500 4 / 3 / 0 2,374 / 221m² $2sf / $25m² Y / N
16449 NE 26th Ave 16 $5,500 3 / 2 / 1 1,590 / 148m² $3sf / $37m² N / Y
500 NE 178th St . $5,300 3 / 2 / 0 2,463 / 229m² $2sf / $23m² N / Y
16508 NE 27th Ave 54 $5,300 3 / 2 / 1 1,590 / 148m² $3sf / $36m² Y / Y
16385 Biscayne Blvd 2118 $5,000 2 / 2 / 0 1,129 / 105m² $4sf / $48m² Y / Y
1931 NE 186th Dr $4,950 3 / 3 / 0 2,084 / 194m² $2sf / $26m² N / Y
2190 NE 169th St $4,799 3 / 2 / 0 1,556 / 145m² $3sf / $33m² N / N
16200 NE 9th Ct $4,650 3 / 2 / 0 1,110 / 103m² $4sf / $45m² N / N
3648 NE 167th St 27 $4,600 3 / 3 / 0 1,486 / 138m² $3sf / $33m² Y / N
3813 NE 167th St 37 $4,500 2 / 2 / 1 1,570 / 146m² $3sf / $31m² Y / N
1735 NE 157th Ter $4,500 5 / 2 / 0 1,997 / 186m² $2sf / $24m² N / Y
16385 Biscayne Blvd PH3 $4,500 2 / 2 / 0 1,118 / 104m² $4sf / $43m² Y / Y
16385 Biscayne Blvd 2716 $4,490 2 / 2 / 0 1,107 / 103m² $4sf / $44m² Y / N
3756 NE 167th St 44 $4,400 2 / 2 / 1 1,486 / 138m² $3sf / $32m² Y / Y
16385 Biscayne Blvd 2406 $4,400 2 / 2 / 0 1,108 / 103m² $4sf / $43m² Y / Y
16385 Biscayne Blvd 1417 $4,350 2 / 2 / 0 1,123 / 104m² $4sf / $42m² Y / Y
16385 Biscayne Blvd 316 $4,200 2 / 2 / 0 1,107 / 103m² $4sf / $41m² Y / Y
3768 NE 167th St $4,200 3 / 2 / 1 1,828 / 170m² $2sf / $25m² Y / Y
16385 Biscayne Blvd 1119 $4,100 2 / 2 / 0 1,119 / 104m² $4sf / $39m² Y / Y
2555 NE 179th Street C1 $4,100 3 / 2 / 0 1,197 / 111m² $3sf / $37m² N / Y
16385 BISCAYNE BLVD 2403 $4,100 2 / 2 / 0 1,119 / 104m² $4sf / $39m² Y / Y
16385 Biscayne Blvd $3,950 2 / 2 / 0 1,115 / 104m² $4sf / $38m² Y / Y
16385 Biscayne Blvd 616 $3,900 2 / 2 / 0 1,107 / 103m² $4sf / $38m² Y / Y
16395 Biscayne Blvd 1110 $3,861 3 / 2 / 0 N/A / N/A N/A / N/A N / Y
1574 NE 183 st 0 $3,795 3 / 2 / 0 1,400 / 130m² $3sf / $29m² N / N
16385 Biscayne Blvd 2720 $3,750 1 / 2 / 0 937 / 87m² $4sf / $43m² Y / Y
1671 NE 174th St $3,700 4 / 2 / 0 1,340 / 124m² $3sf / $30m² N / N
2324 NE 172 ST 0 $3,600 3 / 2 / 1 1,596 / 148m² $2sf / $24m² N / N
18441 NE 21st Ave $3,595 3 / 2 / 0 2,111 / 196m² $2sf / $18m² N / N
18360 NE 22nd Ave $3,550 3 / 3 / 0 1,852 / 172m² $2sf / $21m² N / N
2501 NE 181st St 0 $3,500 3 / 1 / 0 1,210 / 112m² $3sf / $31m² N / N
3550 NE 169th St 304 $3,500 1 / 1 / 1 812 / 75m² $4sf / $46m² Y / Y
921 NE 154th St . $3,500 3 / 1 / 1 1,897 / 176m² $2sf / $20m² N / N
2048 NE 183rd St $3,500 3 / 2 / 0 1,133 / 105m² $3sf / $33m² N / N
570 NE 173rd St $3,500 3 / 2 / 0 1,589 / 148m² $2sf / $24m² N / N
16546 NE 26th Ave 3J $3,500 2 / 2 / 0 1,200 / 111m² $3sf / $31m² Y / Y
511 NE 172nd St $3,500 3 / 2 / 0 1,586 / 147m² $2sf / $24m² N / N
16385 Biscayne Blvd 2602 $3,400 1 / 2 / 0 937 / 87m² $4sf / $39m² Y / Y
16681 NE 35th Ave 3 $3,400 3 / 2 / 1 1,573 / 146m² $2sf / $23m² N / Y
16395 Biscayne Blvd 913 $3,381 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
16385 Biscayne Blvd 920 $3,350 1 / 2 / 0 937 / 87m² $4sf / $38m² Y / Y
16385 Biscayne Blvd 320 $3,350 1 / 2 / 0 937 / 87m² $4sf / $38m² Y / Y
2555 NE 179th Street B12 $3,326 2 / 2 / 0 1,020 / 95m² $3sf / $35m² N / Y
3703 NE 166th St 602 $3,300 3 / 2 / 1 2,008 / 187m² $2sf / $18m² Y / Y
13800 Highland Dr 602 $3,300 2 / 2 / 0 968 / 90m² $3sf / $37m² N / Y
16385 Biscayne Blvd 3202 $3,290 1 / 2 / 0 937 / 87m² $4sf / $38m² Y / Y
3745 NE 171st St 44 $3,200 2 / 2 / 0 1,304 / 121m² $2sf / $26m² Y / N
1235 NE 157th St $3,200 3 / 2 / 0 1,776 / 165m² $2sf / $19m² N / Y
2149 NE 181st St 2149 $3,200 3 / 2 / 0 1,316 / 122m² $2sf / $26m² N / N
16385 Biscayne Blvd $3,200 1 / 2 / 0 937 / 87m² $3sf / $37m² Y / Y
13800 Highland Dr 406 $3,150 2 / 2 / 0 1,097 / 102m² $3sf / $31m² N / Y
16395 Biscayne Blvd 1107 $3,128 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
2082 NE 180th St $3,100 2 / 2 / 0 1,316 / 122m² $2sf / $25m² N / N
13800 Highland Dr 607 $3,050 2 / 2 / 0 1,097 / 102m² $3sf / $30m² N / Y
13800 Highland Dr 409 $3,000 2 / 2 / 0 1,097 / 102m² $3sf / $29m² N / N
2821 N Miami Beach Blvd 4N $3,000 2 / 2 / 0 1,052 / 98m² $3sf / $31m² N / Y
1470 NE 154th Ter 1470 $2,975 4 / 2 / 0 1,148 / 107m² $3sf / $28m² N / N
2390 NE 173rd St 2390 $2,950 2 / 2 / 0 863 / 80m² $3sf / $37m² N / N
16570 NE 26th Ave 5G $2,950 2 / 2 / 0 1,213 / 113m² $2sf / $26m² Y / Y
220 NE 172nd St $2,900 2 / 2 / 0 1,356 / 126m² $2sf / $23m² N / N
2500 NE 181st St $2,900 2 / 1 / 0 965 / 90m² $3sf / $32m² N / N
2555 NE 179th Street A14 $2,875 1 / 1 / 0 800 / 74m² $4sf / $39m² N / Y
16570 NE 26th Ave 4J $2,850 2 / 2 / 0 1,132 / 105m² $3sf / $27m² Y / Y
2405 NE 183rd St 2 $2,825 3 / 2 / 0 1,200 / 111m² $2sf / $25m² N / N
155 NW 160TH ST TH 1 $2,800 2 / 1 / 1 1,200 / 111m² $2sf / $25m² N / N
155 NW 160TH ST TH 2 $2,800 2 / 1 / 1 1,200 / 111m² $2sf / $25m² N / N
18501 NE 25th Ct 1 bed and Studio $2,800 1 / 1 / 0 840 / 78m² $3sf / $36m² N / N
16558 NE 26th Ave 5A $2,770 2 / 2 / 0 1,318 / 122m² $2sf / $23m² Y / Y
2841 NE 163rd St 414 $2,750 2 / 2 / 0 1,145 / 106m² $2sf / $26m² N / Y
121 NE 169th Ter $2,750 3 / 1 / 1 1,031 / 96m² $3sf / $29m² N / N
1440 NE 153rd 1440 $2,750 3 / 1 / 0 1,000 / 93m² $3sf / $30m² N / N
17890 W Dixie Hwy 318 $2,700 3 / 2 / 0 1,652 / 153m² $2sf / $18m² N / Y
3842 NE 171st St 4 $2,650 2 / 2 / 0 1,116 / 104m² $2sf / $26m² Y / Y
3626 NE 168th St 406 $2,650 2 / 2 / 0 1,025 / 95m² $3sf / $28m² Y / Y
17890 W Dixie 409 $2,600 2 / 2 / 0 1,213 / 113m² $2sf / $23m² N / Y
16546 NE 26th Ave 5F $2,600 2 / 2 / 0 1,318 / 122m² $2sf / $21m² N / Y
1175 NE Miami Gardens Dr 211 $2,600 2 / 1 / 1 1,233 / 115m² $2sf / $23m² Y / Y
13800 Highland Dr 504 $2,600 2 / 2 / 0 903 / 84m² $3sf / $31m² N / N
3545 NE 166th St 1004 $2,600 2 / 2 / 0 1,110 / 103m² $2sf / $25m² Y / Y
1949 NE 180th St $2,600 3 / 1 / 0 1,595 / 148m² $2sf / $18m² N / N
3721 NE 170th St 4 $2,599 1 / 1 / 0 860 / 80m² $3sf / $33m² Y / Y
16395 Biscayne Blvd 1623 $2,587 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
2050 NE 140th St 21 $2,550 2 / 2 / 1 1,200 / 111m² $2sf / $23m² N / N
3703 NE 166th St 503 $2,550 2 / 2 / 0 1,110 / 103m² $2sf / $25m² Y / Y
3660 NE 166th St 203 $2,550 2 / 2 / 0 1,025 / 95m² $2sf / $27m² Y / N
2388 NE 173rd St 2388 $2,500 2 / 1 / 0 863 / 80m² $3sf / $31m² N / N
2066 NE 167th St 3-109 $2,500 3 / 2 / 1 1,129 / 105m² $2sf / $24m² N / Y
17890 W Dixie Hwy 209 Hwy 209 $2,500 2 / 2 / 0 1,213 / 113m² $2sf / $22m² N / Y
16851 NE 23rd Ave B604 $2,500 2 / 2 / 0 1,020 / 95m² $2sf / $26m² N / Y
16950 W Dixie Hwy $2,500 2 / 2 / 0 1,040 / 97m² $2sf / $26m² N / Y
16518 26th Ave 402 $2,500 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
3703 NE 166th St 208 $2,500 2 / 2 / 0 1,110 / 103m² $2sf / $24m² Y / Y
3660 NE 166th St 611 $2,500 2 / 2 / 0 1,025 / 95m² $2sf / $26m² Y / Y
3868 NE 169th St 402 $2,500 2 / 2 / 0 785 / 73m² $3sf / $34m² Y / Y
2086 NE 167th St 2-107 $2,500 3 / 2 / 1 1,131 / 105m² $2sf / $24m² N / Y
1430 NE 151st St 2 $2,500 2 / 1 / 0 3,549 / 330m² $1sf / $8m² N / N
3551 NE 169th St 212 $2,499 2 / 2 / 0 1,110 / 103m² $2sf / $24m² Y / Y
3681 NE 170th St 4 $2,499 2 / 2 / 0 1,050 / 98m² $2sf / $26m² Y / Y
3703 NE 166th St 304 $2,450 2 / 2 / 0 1,110 / 103m² $2sf / $24m² Y / Y
3660 NE 166th St 302 $2,400 2 / 2 / 0 1,025 / 95m² $2sf / $25m² Y / Y
