About North Bay Village

North Bay Village is a Miami Beach island community with amazing residential property. This island community connects to Miami Beach and the Miami mainland by the 79th street causeway. This Miami Beach island is unique in that its massive size and perfect location in Biscayne Bay allows the island to have both condos and homes which makes it appealing for any sort of Miami Beach real estate owner. North Bay Village is only minutes away from Miami Beach or Downtown Miami, which many consider to be the two main areas in South Florida for restaurants, shopping malls and other entertaining venues.

North Bay Village real estate ranges from luxurious high-rise condos to seven-bedroom waterfront homes. North Bay Village has a lot of acreage which allows it to have both waterfront and inland real estate. There are plenty of inland homes available that are all within walking distance of the Biscayne Bay waterfront. Most condos are located on the water and have incredible amenities like pool, spa, fitness center and elegant lobbies. Homes in North Bay Village are usually large and gated to add further security.

Miami Beach living is highly sought-after, mostly because there is always something to do in the exciting city of Miami Beach. The coastal area of Miami Beach is separated into three parts. There’s South Beach, which is incredibly popular and is loaded with fancy restaurants, bars and shopping malls. Just north of South Beach is Mid-Beach, which is a slightly less active area that is known for quieter beaches with beautiful waterfront homes. North of Mid-Beach is North Beach which is much more tranquil than South Beach and Mid-Beach. It has larger plots of land for homes either on the beach or intracoastal.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7531 Center Bay Dr
$1,790,000 5 / 3
2,313sf / 215m² $774 / $8,330m² N / Y
7531 Miami View Dr
$1,535,000 3 / 3
1,483sf / 138m² $1,035 / $11,142m² N / N
7700 Center Bay Dr
$1,525,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
7504 Hispanola Ave
$1,495,000 3 / 2
2,273sf / 211m² $658 / $7,080m² N / N
7529 Mutiny Ave
$1,425,000 4 / 3
2,345sf / 218m² $608 / $6,541m² N / N
7701 Coquina Dr
$1,290,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
7557 Mutiny Ave
$1,199,000 3 / 3
1,836sf / 171m² $653 / $7,030m² N / Y
1671 S Treasure Dr
$1,110,000 3 / 2
2,032sf / 189m² $546 / $5,880m² N / N
7536 Adventure
$1,099,000 3 / 3
1,440sf / 134m² $763 / $8,215m² N / Y
7548 Adventure Ave
$1,095,000 5 / 2
1,260sf / 117m² $869 / $9,355m² N / N
7516 Mutiny Ave
$999,900 3 / 2
1,337sf / 124m² $748 / $8,050m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7700 Center Bay Dr $1,525,000 9,000 N/A / $1,824m² N A11592988
7509 Buccaneer Ave $1,450,000 7,140 N/A / $2,186m² N A11644986
7701 Coquina Dr $1,290,000 7,700 N/A / $1,803m² N A11690429

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
7500 Miami View Dr $35,000 4 / 4 / 0 2,854 / 265m² $12sf / $132m² Y / Y
7504 W Treasure Dr 0 $35,000 4 / 4 / 0 4,199 / 390m² $8sf / $90m² Y / Y
7830 Miami View Dr - $25,000 5 / 5 / 0 2,916 / 271m² $9sf / $92m² Y / Y
7939 EAST DRIVE 15 $25,000 4 / 3 / 1 4,477 / 416m² $6sf / $60m² Y / Y
7536 W Treasure Dr $24,000 4 / 3 / 0 2,294 / 213m² $10sf / $113m² Y / Y
7800 Center Bay Dr. $22,000 4 / 3 / 1 3,652 / 339m² $6sf / $65m² N / Y
7800 Center Bay Drive. $19,500 4 / 3 / 1 3,652 / 339m² $5sf / $57m² N / Y
7525 Buccaneer Ave $18,000 4 / 3 / 0 2,343 / 218m² $8sf / $83m² N / Y
1450 S Treasure Dr $9,000 3 / 2 / 0 1,436 / 133m² $6sf / $67m² Y / N
7928 East Dr 1804 $8,300 4 / 3 / 1 2,498 / 232m² $3sf / $36m² Y / Y
7939 EAST DRIVE 13 $8,000 3 / 3 / 0 2,108 / 196m² $4sf / $41m² Y / Y
7501 Adventure Ave 0 $7,900 4 / 2 / 1 1,732 / 161m² $5sf / $49m² N / N
7431 Coquina Dr $7,500 3 / 3 / 0 1,948 / 181m² $4sf / $41m² N / N
7521 Bounty Ave $7,000 4 / 2 / 0 1,303 / 121m² $5sf / $58m² N / N
7505 Adventure Ave 0 $7,000 4 / 3 / 0 1,967 / 183m² $4sf / $38m² N / N
7934 West Dr 904 $6,500 1 / 2 / 0 1,848 / 172m² $4sf / $38m² N / Y
7934 West Dr 1402 $6,000 1 / 2 / 0 1,815 / 169m² $3sf / $36m² Y / Y
7510 Coquina Dr 7510 $5,900 3 / 2 / 0 2,277 / 212m² $3sf / $28m² N / Y
7934 West Dr 1105 $5,500 2 / 2 / 0 1,804 / 168m² $3sf / $33m² Y / Y
1881 79th St Cswy 1504 $5,500 2 / 2 / 0 1,221 / 113m² $5sf / $48m² Y / Y
7901 Hispanola Ave 702 $5,100 3 / 2 / 1 1,753 / 163m² $3sf / $31m² N / Y
7901 Hispanola Ave 606 $5,100 3 / 2 / 0 1,735 / 161m² $3sf / $32m² Y / Y
7901 Hispanola Ave 607 $5,100 3 / 2 / 0 1,735 / 161m² $3sf / $32m² Y / Y
7939 EAST DRIVE 7 $5,100 2 / 2 / 0 1,524 / 142m² $3sf / $36m² Y / Y
7939 EAST DRIVE 6 $5,100 2 / 2 / 0 1,524 / 142m² $3sf / $36m² Y / Y
7901 Hispanola Ave 1907 $5,000 2 / 2 / 0 1,735 / 161m² $3sf / $31m² N / Y
7900 Harbor Island Dr 613 $4,975 3 / 2 / 0 1,552 / 144m² $3sf / $35m² Y / Y
7901 Hispanola Ave 2005 $4,950 3 / 2 / 0 1,735 / 161m² $3sf / $31m² Y / Y
7928 EAST DRIVE $4,800 3 / 3 / 0 1,505 / 140m² $3sf / $34m² Y / Y
7928 East Dr 105 $4,745 2 / 2 / 1 1,601 / 149m² $3sf / $32m² Y / Y
7928 East Dr 304 $4,500 2 / 3 / 0 1,398 / 130m² $3sf / $35m² Y / Y
7601 E Treasure Dr 2305 $4,300 2 / 2 / 0 1,061 / 99m² $4sf / $44m² Y / Y
7901 Hispanola Ave 2009 $4,200 1 / 2 / 0 1,458 / 135m² $3sf / $31m² Y / Y
7601 E Treasure Dr 2418 $3,900 3 / 3 / 0 1,390 / 129m² $3sf / $30m² Y / Y
7601 E Treasure Dr 923 $3,800 2 / 2 / 0 1,030 / 96m² $4sf / $40m² Y / N
7900 Harbor Island Dr 521 $3,750 2 / 2 / 0 1,251 / 116m² $3sf / $32m² Y / Y
7501 E Treasure Dr 5EF $3,700 3 / 2 / 0 1,330 / 124m² $3sf / $30m² Y / Y
1881 79th St Cswy 706 $3,650 2 / 2 / 0 1,274 / 118m² $3sf / $31m² N / Y
7900 Harbor Island Dr 1508 $3,600 2 / 2 / 0 1,251 / 116m² $3sf / $31m² Y / Y
7928 East Dr 502 $3,600 2 / 2 / 1 1,113 / 103m² $3sf / $35m² Y / Y
7601 E Treasure Dr 722 $3,500 2 / 2 / 0 1,030 / 96m² $3sf / $37m² Y / Y
1865 79th St Cswy 6H $3,500 2 / 2 / 0 1,356 / 126m² $3sf / $28m² Y / Y
7900 Harbor Island Dr 1014 $3,500 2 / 2 / 0 1,223 / 114m² $3sf / $31m² Y / Y
7545 E Treasure Dr 9H $3,500 3 / 2 / 0 1,302 / 121m² $3sf / $29m² Y / Y
7545 E Treasure Dr 8A $3,500 2 / 2 / 0 1,074 / 100m² $3sf / $35m² Y / Y
7601 E Treasure Dr 1217 $3,500 2 / 2 / 0 1,030 / 96m² $3sf / $37m² Y / Y
7601 E Treasure Dr 1210 $3,500 2 / 2 / 0 1,030 / 96m² $3sf / $37m² Y / Y
1625 Kennedy Cswy 707A $3,500 2 / 2 / 0 1,226 / 114m² $3sf / $31m² Y / N
7910 E Harbor Island Dr 708 $3,500 2 / 2 / 0 1,251 / 116m² $3sf / $30m² Y / Y
7900 Harbor Island Dr 806 $3,450 2 / 2 / 0 1,251 / 116m² $3sf / $30m² N / Y
7900 Harbor Island Dr 1119 $3,400 2 / 2 / 0 1,223 / 114m² $3sf / $30m² Y / Y
7900 Harbor Island Dr 1404 $3,350 2 / 2 / 0 1,251 / 116m² $3sf / $29m² Y / Y
7928 West Dr 908 $3,300 1 / 1 / 0 760 / 71m² $4sf / $47m² N / Y
7910 Harbor Island Dr 802 $3,300 2 / 2 / 0 1,251 / 116m² $3sf / $28m² Y / Y
7900 Harbor Island Dr 911 $3,200 2 / 2 / 0 1,251 / 116m² $3sf / $28m² Y / Y
7930 East Dr 706 $3,200 2 / 2 / 0 828 / 77m² $4sf / $42m² Y / Y
1625 Kennedy Cswy 606B $3,200 2 / 2 / 0 1,109 / 103m² $3sf / $31m² Y / Y
1881 79th St Cswy 1503 $3,200 2 / 2 / 0 1,195 / 111m² $3sf / $29m² Y / Y
1575 N Treasure Dr 2 $3,190 2 / 2 / 1 1,369 / 127m² $2sf / $25m² N / N
7601 E Treasure Dr 1524 $3,150 2 / 2 / 0 1,030 / 96m² $3sf / $33m² Y / Y
7900 Harbor Island Dr 1010 $3,100 2 / 2 / 0 1,251 / 116m² $2sf / $27m² Y / Y
7601 E Treasure Dr 2014 $3,100 2 / 2 / 0 1,030 / 96m² $3sf / $32m² Y / N
7601 E Treasure Dr PH224 $3,100 2 / 2 / 0 1,030 / 96m² $3sf / $32m² Y / Y
7601 E Treasure Dr 1415 $3,100 2 / 2 / 0 1,030 / 96m² $3sf / $32m² Y / Y
7904 West Dr 812 $3,000 0 / 1 / 0 444 / 41m² $7sf / $73m² Y / Y
7601 E TREASURE DR 1905 $3,000 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7904 West Dr 305 $3,000 0 / 1 / 0 444 / 41m² $7sf / $73m² Y / Y
7928 East Dr 503 $3,000 2 / 2 / 0 828 / 77m² $4sf / $39m² N / N
7601 E Treasure Dr 1903 $2,999 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1417 $2,975 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7945 East Dr 304 $2,950 2 / 2 / 0 1,125 / 105m² $3sf / $28m² Y / Y
7904 West Dr 304 $2,900 0 / 1 / 0 445 / 41m² $7sf / $70m² Y / Y
7928 WEST DR 410 $2,900 1 / 1 / 0 760 / 71m² $4sf / $41m² Y / Y
1865 79th St Cswy 15N $2,850 2 / 2 / 0 1,356 / 126m² $2sf / $23m² Y / Y
7928 West Dr 505 $2,800 2 / 2 / 0 1,095 / 102m² $3sf / $28m² N / Y
7601 E Treasure Dr 921 $2,800 2 / 2 / 0 1,030 / 96m² $3sf / $29m² Y / Y
7601 E Treasure Dr 1007 $2,750 2 / 2 / 0 1,061 / 99m² $3sf / $28m² Y / Y
1880 S Treasure Dr $2,750 2 / 2 / 0 1,040 / 97m² $3sf / $28m² Y / N
7501 E Treasure Dr 4J $2,700 2 / 2 / 0 1,130 / 105m² $2sf / $26m² Y / Y
7900 S Harbor Island Dr 607 $2,700 1 / 1 / 1 900 / 84m² $3sf / $32m² Y / Y
1455 N Treasure Dr 3R $2,700 2 / 2 / 0 1,178 / 109m² $2sf / $25m² N / Y
7501 E Treasure Dr 3T $2,700 2 / 2 / 0 1,065 / 99m² $3sf / $27m² Y / Y
7501 E Treasure Dr 7N $2,650 2 / 2 / 0 1,100 / 102m² $2sf / $26m² Y / Y
7501 E Treasure Dr 8L $2,650 1 / 1 / 0 825 / 77m² $3sf / $35m² Y / Y
1625 Kennedy Cswy PH101 $2,650 1 / 1 / 0 950 / 88m² $3sf / $30m² N / Y
7911 East Dr 8 $2,600 2 / 2 / 0 826 / 77m² $3sf / $34m² Y / Y
1455 N Treasure Dr 3G $2,600 1 / 1 / 0 827 / 77m² $3sf / $34m² N / Y
1625 Kennedy Cswy 802H $2,500 1 / 1 / 0 755 / 70m² $3sf / $36m² Y / Y
1801 S Treasure Dr 217 $2,500 2 / 2 / 0 900 / 84m² $3sf / $30m² N / Y
7545 E TREASURE DR 4E $2,490 2 / 2 / 0 1,023 / 95m² $2sf / $26m² Y / Y
1455 N Treasure Dr 4A $2,400 2 / 2 / 0 1,149 / 107m² $2sf / $22m² Y / Y
7928 West Dr PH3 $2,400 1 / 1 / 0 760 / 71m² $3sf / $34m² Y / Y
1865 79th St Cswy 8C $2,395 1 / 1 / 0 940 / 87m² $3sf / $27m² Y / Y
7501 E Treasure Dr 2M $2,300 2 / 1 / 0 1,100 / 102m² $2sf / $23m² Y / Y
1625 Kennedy Cswy 904D $2,300 1 / 1 / 0 755 / 70m² $3sf / $33m² Y / Y
7927 East Dr 264 $2,275 2 / 1 / 0 869 / 81m² $3sf / $28m² Y / Y
7931 East Dr 402 $2,250 2 / 1 / 0 750 / 70m² $3sf / $32m² Y / Y
7904 West Dr 407 $2,200 1 / 1 / 0 653 / 61m² $3sf / $36m² N / Y
7545 E Treasure Dr 10F $2,200 1 / 1 / 0 735 / 68m² $3sf / $32m² Y / Y
1865 79th St Csw PH-J $2,200 1 / 1 / 0 940 / 87m² $2sf / $25m² Y / Y
7931 East Dr 404 $2,200 2 / 1 / 0 824 / 77m² $3sf / $29m² Y / Y
1830 S Treasure Dr 6 $2,200 1 / 1 / 0 800 / 74m² $3sf / $30m² Y / Y
7545 E Treasure Dr 10 I $2,199 0 / 1 / 0 432 / 40m² $5sf / $55m² Y / Y
1555 N Treasure Dr 307 $2,195 2 / 2 / 0 1,061 / 99m² $2sf / $22m² N / N
7931 East Dr 205 $2,150 2 / 1 / 0 650 / 60m² $3sf / $36m² Y / Y
7931 East Dr 204 $2,150 2 / 1 / 0 750 / 70m² $3sf / $31m² Y / Y
7501 E Treasure Dr 1L $2,100 1 / 1 / 0 825 / 77m² $3sf / $27m² Y / Y
7501 E Treasure Dr 4B $2,100 1 / 1 / 0 825 / 77m² $3sf / $27m² Y / N
7545 E Treasure Dr 6D $2,100 1 / 1 / 0 741 / 69m² $3sf / $31m² Y / Y
7904 West Dr 102 $2,050 1 / 1 / 0 588 / 55m² $3sf / $38m² Y / Y
7904 West Dr 112 $2,000 0 / 1 / 0 392 / 36m² $5sf / $55m² Y / Y
7904 West Dr $2,000 0 / 1 / 0 443 / 41m² $5sf / $49m² Y / Y
7917 West Dr 9 $2,000 1 / 1 / 0 700 / 65m² $3sf / $31m² Y / Y
1455 N Treasure Dr 4P $1,950 1 / 1 / 1 827 / 77m² $2sf / $25m² N / Y
7917 West Dr 30 $1,900 1 / 1 / 0 700 / 65m² $3sf / $29m² Y / Y
7917 West Dr 31 $1,900 1 / 1 / 0 700 / 65m² $3sf / $29m² Y / Y
7921 East Dr 17 $1,895 1 / 1 / 0 741 / 69m² $3sf / $28m² Y / Y
7545 E Treasure Dr 9I $1,890 0 / 1 / 0 432 / 40m² $4sf / $47m² Y / Y
7904 West Dr 609 $1,850 0 / 1 / 0 441 / 41m² $4sf / $45m² Y / Y
1790 79th St Cswy B107 $1,850 1 / 1 / 0 695 / 65m² $3sf / $29m² N / N
1801 S Treasure Dr 323 $1,825 1 / 1 / 0 620 / 58m² $3sf / $32m² N / Y
7904 West Dr 711 $1,800 0 / 1 / 0 443 / 41m² $4sf / $44m² Y / Y
7904 West Dr 111 $1,800 0 / 1 / 0 396 / 37m² $5sf / $49m² Y / Y
7904 West Dr 611 $1,800 0 / 1 / 0 444 / 41m² $4sf / $44m² Y / Y
7904 West Dr 511 $1,800 0 / 1 / 0 443 / 41m² $4sf / $44m² Y / Y
1865 79th St Cswy 10L $1,800 0 / 1 / 0 577 / 54m² $3sf / $34m² Y / Y
1801 S Treasure Dr 406A $1,775 1 / 1 / 0 794 / 74m² $2sf / $24m² N / Y
7904 West Dr 509 $1,750 0 / 1 / 0 443 / 41m² $4sf / $43m² N / N
7904 West Dr 803 $1,750 0 / 1 / 0 435 / 40m² $4sf / $43m² N / Y
1800 79th St Cswy A110 $1,750 1 / 1 / 0 695 / 65m² $3sf / $27m² N / Y
7904 West Dr 215 $1,700 0 / 1 / 0 433 / 40m² $4sf / $42m² Y / Y
7904 West Dr 204 $1,600 0 / 1 / 0 446 / 41m² $4sf / $39m² Y / Y

Property Location