Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2820 Brickell Ave
$13,475,000 6 / 6 / 1
6,522sf / 606m² $2,066 / $22,240m² N / Y
2110 S Miami Ave
$7,349,000 5 / 5 / 1
5,600sf / 520m² $1,312 / $14,126m² N / Y
1710 S Miami Ave
$6,500,000 6 / 7 / 1
7,534sf / 700m² $863 / $9,287m² N / Y
609 SW 24th Rd
$5,600,000 4 / 4 / 2
3,793sf / 352m² $1,476 / $15,892m² N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
2355 S Miami Ave
$5,295,000 4 / 4
N/A / N/A N/A / N/A N / Y
168 SW 20th Rd
$4,698,250 5 / 5
N/A / N/A N/A / N/A N / Y
330 SW 19th Rd
$3,949,000 4 / 5
3,509sf / 326m² $1,125 / $12,114m² N / Y
2752 Brickell Ct
$3,799,000 4 / 4 / 1
3,127sf / 290m² $1,215 / $13,078m² N / Y
545 SW 29th Rd
$3,790,000 5 / 5 / 1
3,534sf / 328m² $1,072 / $11,544m² N / Y
63 SW 31st Rd
$3,600,000 5 / 4 / 1
2,902sf / 270m² $1,241 / $13,353m² N / Y
364 SW 30th Rd
$3,499,000 5 / 4 / 1
3,595sf / 334m² $973 / $10,477m² N / Y
429 SW 23rd Rd
$3,245,000 5 / 5
3,738sf / 347m² $868 / $9,345m² N / Y
100 SW 26th Rd
$2,999,999 5 / 5
5,119sf / 476m² $586 / $6,308m² N / N
491 SW 22nd Rd
$2,800,000 5 / 5
3,680sf / 342m² $761 / $8,190m² N / Y
420 SW 15th Rd
$2,699,999 3 / 3 / 1
2,980sf / 277m² $906 / $9,753m² N / Y
1510 SW 4th Ave
$2,675,000 4 / 4
2,827sf / 263m² $946 / $10,185m² N / Y
200 SW 32nd Rd
$2,650,000 4 / 3
3,107sf / 289m² $853 / $9,181m² N / Y
40 SW 20th Rd
$2,200,000 5 / 6 / 1
5,348sf / 497m² $411 / $4,428m² N / Y
42 SW 19th Rd
$1,999,000 4 / 3
2,373sf / 220m² $842 / $9,068m² N / N
36 SW 20th Rd
$1,900,000 6 / 4
2,610sf / 242m² $728 / $7,836m² N / N
325 SW 30th Rd
$1,830,000 4 / 5
2,578sf / 239m² $710 / $7,641m² N / N
33 SW 20th Rd
$1,799,000 5 / 4
2,185sf / 203m² $823 / $8,863m² N / N
428 SW 23rd Rd
$1,700,000 3 / 2 / 1
2,374sf / 221m² $716 / $7,708m² N / Y
1024 SW 23rd Rd
$1,650,000 3 / 3
1,709sf / 159m² $965 / $10,393m² N / N
1901 SW 2nd Ave
$1,500,000 3 / 2 / 1
1,298sf / 121m² $1,156 / $12,439m² N / N
2805 SW 4th Ave
$1,490,000 3 / 3
2,689sf / 250m² $554 / $5,965m² N / Y
1800 SW 5th Ave
$1,425,000 3 / 3
1,483sf / 138m² $961 / $10,343m² N / N
990 SW 11th St
$1,295,000 3 / 2
1,106sf / 103m² $1,171 / $12,604m² N / Y
720 SW 23rd Rd
$1,275,000 2 / 1
1,110sf / 103m² $1,149 / $12,364m² N / N
1114 SW 11th Ave
$1,100,000 5 / 3
2,100sf / 195m² $524 / $5,638m² N / Y
844 SW 8th Ave
$899,000 3 / 2
1,192sf / 111m² $754 / $8,118m² N / N
536 SW 3rd St
$850,000 5 / 2
2,442sf / 227m² $348 / $3,747m² N / N
520 SW 11th Ave
$800,000 3 / 1
1,456sf / 135m² $549 / $5,914m² N / N
1128 SW 11th St
$800,000 4 / 2
1,244sf / 116m² $643 / $6,922m² N / N
525 Beacom Blvd
$798,999 3 / 2
1,878sf / 174m² $425 / $4,580m² N / N
45 SW 9th St
$775,000 1 / 2
853sf / 79m² $909 / $9,780m² N / Y
627 SW 11th Ave
$750,000 3 / 2
1,493sf / 139m² $502 / $5,407m² N / N
750 SW 10th St
$689,900 3 / 2
866sf / 80m² $797 / $8,575m² N / N
1111 SW 1st Ave
$665,000 2 / 2
1,013sf / 94m² $656 / $7,066m² N / N
1541 Brickell Ave
$29,711 0 / 0 / 1
130sf / 12m² $229 / $2,460m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2343 S Miami Ave $2,750,000 10,625 N/A / $2,786m² N A11633941
405 SW 11th Ave $1,580,000 11,250 N/A / $1,512m² N A11672591
105 SW 20th Rd $1,490,000 10,125 N/A / $1,584m² N A11619297
676 SW 1st St $1,299,000 N/A N/A / N/A N A11710626
1225 SW 11th Ave $1,250,000 N/A N/A / N/A N A11591880
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
520 SW 11th Ave $800,000 5,000 N/A / $1,722m² N A11692540
1901 Brickell Ave Slip#30A $320,000 N/A N/A / N/A Y A11435702
1915 Brickell Ave $260,000 N/A N/A / N/A Y A11634197
200 SE 15th Rd Dock 12 & 13 $6,500 N/A N/A / N/A Y A11646751
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1300 Brickell Bay Dr 4401 $65,000 5 / 6 / 2 6,521 / 606m² $10sf / $107m² N / Y
300 Biscayne Blvd Way 2804 $45,000 4 / 5 / 1 3,536 / 328m² $13sf / $137m² Y / Y
1643 Brickell Ave 2902 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² Y / Y
300 Biscayne Blvd Way 3803 $30,000 3 / 4 / 1 3,078 / 286m² $10sf / $105m² Y / Y
300 Biscayne Blvd Way 2602 $30,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
88 SW 7th St 4203 $29,000 4 / 4 / 1 3,626 / 337m² $8sf / $86m² N / Y
300 Biscayne Blvd Way 2302 $25,000 3 / 3 / 1 2,422 / 225m² $10sf / $111m² Y / Y
300 Biscayne Blvd Way 1503 $25,000 3 / 4 / 1 3,075 / 286m² $8sf / $88m² Y / Y
1541 Brickell Ave A-3902 $25,000 3 / 4 / 0 3,280 / 305m² $8sf / $82m² Y / Y
300 Biscayne Blvd Way 2609 $24,900 2 / 2 / 1 1,578 / 147m² $16sf / $170m² N / Y
1500 SW 4th Ave 1500 $24,000 4 / 4 / 0 2,827 / 263m² $8sf / $91m² N / Y
300 Biscayne Boulevard Way 4105 $23,500 3 / 3 / 1 1,921 / 178m² $12sf / $132m² Y / Y
1643 Brickell Ave 3605 $23,500 4 / 4 / 1 4,030 / 374m² $6sf / $63m² Y / Y
1510 SW 4th Ave 1510 $20,000 4 / 4 / 0 2,827 / 263m² $7sf / $76m² N / Y
900 Brickell Key Blvd 2303 $19,990 4 / 4 / 1 3,398 / 316m² $6sf / $63m² Y / Y
1643 Brickell Ave 2805 $19,000 4 / 4 / 2 4,030 / 374m² $5sf / $51m² Y / Y
300 Biscayne Blvd 3805 $18,900 2 / 3 / 1 1,819 / 169m² $10sf / $112m² Y / Y
801 S Miami Ave PH5804 $18,500 3 / 4 / 0 2,521 / 234m² $7sf / $79m² N / Y
300 Biscayne Blvd Way 3507 $18,500 3 / 3 / 1 2,328 / 216m² $8sf / $86m² Y / Y
401 SW 23rd Rd $18,000 5 / 5 / 0 3,015 / 280m² $6sf / $64m² N / Y
300 Biscayne Boulevard Way 903C $17,900 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
1000 Brickell Plz TH1812 $17,900 4 / 4 / 1 2,410 / 224m² $7sf / $80m² N / N
300 Biscayne Blvd Way 1403 $17,900 2 / 3 / 0 1,829 / 170m² $10sf / $105m² Y / Y
300 Biscayne Blvd 2605 $17,000 2 / 3 / 1 N/A / N/A N/A / N/A Y / Y
800 Claughton Island Dr 3101 $17,000 4 / 4 / 0 1,960 / 182m² $9sf / $93m² Y / Y
1425 Brickell Ave 57A $17,000 2 / 2 / 0 1,579 / 147m² $11sf / $116m² N / Y
63 SW 31st Rd 63 $17,000 5 / 4 / 1 2,902 / 270m² $6sf / $63m² N / Y
300 Biscayne Blvd Way 1705 $16,500 2 / 3 / 1 1,819 / 169m² $9sf / $98m² Y / Y
300 Biscayne Blvd Way 4909 $16,500 2 / 2 / 1 1,578 / 147m² $10sf / $113m² N / Y
1300 S Miami Ave PH5001 $16,000 3 / 3 / 1 1,830 / 170m² $9sf / $94m² N / Y
300 Biscayne Blvd Way 1003 $16,000 2 / 3 / 0 1,829 / 170m² $9sf / $94m² Y / Y
300 Biscayne Blvd Way 503 $16,000 2 / 3 / 0 1,820 / 169m² $9sf / $95m² Y / Y
300 Biscayne Blvd Way 5209 $16,000 2 / 2 / 0 1,359 / 126m² $12sf / $127m² Y / Y
1080 Brickell Ave 3900-3901 $16,000 4 / 4 / 1 2,727 / 253m² $6sf / $63m² N / Y
1402 Brickell Bay Dr 1601 $16,000 5 / 4 / 1 3,420 / 318m² $5sf / $50m² Y / Y
1951 SW 12th Ave $16,000 5 / 3 / 0 N/A / N/A N/A / N/A N / Y
200 SW 32nd Rd . $15,800 3 / 3 / 0 3,107 / 289m² $5sf / $55m² N / Y
1435 Brickell Ave 3307 $15,500 2 / 2 / 1 1,801 / 167m² $9sf / $93m² N / Y
300 Biscayne Blvd Way 2706 $15,000 2 / 2 / 1 1,317 / 122m² $11sf / $123m² Y / Y
300 Biscayne Blvd Way 3406 $15,000 2 / 2 / 1 1,317 / 122m² $11sf / $123m² Y / Y
1451 Brickell Ave 4004 $15,000 3 / 2 / 1 2,190 / 203m² $7sf / $74m² N / Y
1435 Brickell Ave 3012 $15,000 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
300 Biscayne Blvd Way 2105 $14,950 3 / 3 / 1 1,819 / 169m² $8sf / $88m² Y / Y
801 S Miami Ave 5701 $14,900 3 / 3 / 1 1,926 / 179m² $8sf / $83m² N / Y
1435 Brickell Ave 3601 $14,500 2 / 2 / 1 1,946 / 181m² $7sf / $80m² Y / Y
300 BISCAYNE 2906 $14,500 2 / 2 / 1 1,317 / 122m² $11sf / $119m² Y / Y
300 Biscayne Blvd 4509 $14,400 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 4609 $14,000 2 / 2 / 1 1,578 / 147m² $9sf / $96m² Y / Y
1435 Brickell 3212 $13,950 2 / 2 / 1 1,747 / 162m² $8sf / $86m² Y / Y
300 Biscayne Blvd Way 2909 $13,900 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
848 Brickell Key Dr 2806 $13,500 3 / 3 / 1 2,293 / 213m² $6sf / $63m² Y / Y
1000 Brickell Plaza 4002 $13,000 3 / 3 / 1 2,025 / 188m² $6sf / $69m² N / Y
2127 Brickell Ave $12,800 2 / 2 / 0 1,610 / 150m² $8sf / $86m² Y / Y
90 SW 3rd St PH-15 $12,750 3 / 3 / 1 2,246 / 209m² $6sf / $61m² N / N
620 SW 22nd Rd $12,750 4 / 4 / 0 2,130 / 198m² $6sf / $64m² N / Y
1000 Brickell Plaza 3002 $12,500 3 / 3 / 1 1,909 / 177m² $7sf / $70m² N / N
300 Biscayne Blvd Way 1909 $12,500 2 / 2 / 1 1,578 / 147m² $8sf / $85m² Y / Y
520 Brickell Key Dr PH03 $12,500 3 / 4 / 0 3,065 / 285m² $4sf / $44m² Y / Y
300 Biscayne Blvd Way 3009 $12,000 2 / 2 / 1 1,578 / 147m² $8sf / $82m² Y / Y
501 SW 24th Rd 501 $12,000 3 / 2 / 0 1,897 / 176m² $6sf / $68m² N / N
68 SE 6th St 2103 $11,900 3 / 3 / 1 1,891 / 176m² $6sf / $68m² N / Y
901 Brickell Key Blvd 2106 $11,900 3 / 2 / 1 1,944 / 181m² $6sf / $66m² Y / Y
808 Brickell Key Dr 404 $11,800 3 / 3 / 1 2,520 / 234m² $5sf / $50m² Y / Y
1435 Brickell Ave 3507 $11,500 2 / 2 / 1 1,801 / 167m² $6sf / $69m² Y / Y
1331 Brickell Bay Dr 2511 $11,500 2 / 2 / 1 1,878 / 174m² $6sf / $66m² Y / Y
200 Biscayne Boulevard Way 309 $11,500 2 / 3 / 0 1,489 / 138m² $8sf / $83m² Y / Y
300 Biscayne Blvd Way 2509 $11,500 2 / 2 / 1 1,578 / 147m² $7sf / $78m² N / Y
1000 Brickell Plz $11,500 3 / 3 / 1 1,804 / 168m² $6sf / $69m² N / Y
341 SW 21st Rd $11,500 3 / 3 / 0 1,798 / 167m² $6sf / $69m² N / Y
55 SW 9th St 4406 $11,000 3 / 3 / 1 1,290 / 120m² $9sf / $92m² N / Y
848 Brickell Key Dr 1706 $11,000 3 / 3 / 1 2,293 / 213m² $5sf / $52m² Y / Y
300 Biscayne Blvd Way 4708 $11,000 1 / 1 / 0 1,199 / 111m² $9sf / $99m² Y / Y
1643 Brickell Ave 806 $11,000 2 / 2 / 1 2,100 / 195m² $5sf / $56m² Y / Y
35 SW 20th Rd $11,000 4 / 2 / 1 2,321 / 216m² $5sf / $51m² N / Y
60 SW 13th St 2600 $11,000 3 / 3 / 1 2,415 / 224m² $5sf / $49m² N / Y
2127 Brickell Ave 2504 $10,818 2 / 2 / 1 2,070 / 192m² $5sf / $56m² Y / Y
200 Biscayne Boulevard Way 4307 $10,500 2 / 2 / 1 1,500 / 139m² $7sf / $75m² Y / Y
1331 Brickell Bay Dr 2403 $10,500 2 / 3 / 0 1,730 / 161m² $6sf / $65m² Y / Y
1331 Brickell Bay Dr 3609 $10,000 2 / 3 / 0 1,730 / 161m² $6sf / $62m² Y / Y
200 Biscayne Boulevard Way 5009 $10,000 2 / 2 / 1 1,237 / 115m² $8sf / $87m² Y / Y
68 SE 6th St 1403 $10,000 3 / 3 / 1 1,856 / 172m² $5sf / $58m² N / Y
1000 Brickell Plz PH5006 $10,000 2 / 2 / 1 1,249 / 116m² $8sf / $86m² N / Y
200 Biscayne Boulevard Way 504 $10,000 2 / 2 / 1 1,494 / 139m² $7sf / $72m² Y / Y
185 SW 7th St 803 $10,000 2 / 2 / 1 1,540 / 143m² $6sf / $70m² Y / Y
55 SW 9th St 4001 $9,995 3 / 3 / 1 1,290 / 120m² $8sf / $83m² N / N
801 Brickell Key Blvd 3204 $9,900 3 / 3 / 0 1,500 / 139m² $7sf / $71m² Y / Y
1435 Brickell Ave 3112 $9,900 2 / 2 / 1 1,747 / 162m² $6sf / $61m² N / Y
1080 Brickell Ave 3800 $9,900 3 / 3 / 0 1,593 / 148m² $6sf / $67m² Y / Y
2127 Brickell Ave 2804 $9,600 2 / 2 / 1 2,070 / 192m² $5sf / $50m² Y / Y
88 SW 7th St 3412 $9,500 3 / 3 / 1 1,675 / 156m² $6sf / $61m² N / Y
1050 Brickell Ave 3402 $9,500 3 / 3 / 1 2,499 / 232m² $4sf / $41m² N / Y
300 Biscayne Boulevard Way 4406 $9,500 1 / 1 / 1 1,001 / 93m² $9sf / $102m² Y / Y
88 SW 7th St 1812 $9,250 3 / 3 / 1 1,645 / 153m² $6sf / $61m² N / Y
200 Biscayne Blvd Way 3201 $9,200 2 / 2 / 1 1,539 / 143m² $6sf / $64m² Y / Y
1300 Brickell Bay Dr 3702 $9,200 2 / 3 / 0 1,622 / 151m² $6sf / $61m² N / Y
45 SW 9th St LPH-4601 $9,000 3 / 3 / 1 1,515 / 141m² $6sf / $64m² N / N
801 Brickell Key Blvd PH 3311 $9,000 2 / 2 / 1 1,397 / 130m² $6sf / $69m² Y / Y
200 Biscayne Boulevard Way $9,000 2 / 2 / 1 1,539 / 143m² $6sf / $63m² Y / Y
88 SW 7th St 2312 $9,000 3 / 3 / 1 1,664 / 155m² $5sf / $58m² N / Y
55 SW 9th St 4304 $9,000 3 / 4 / 0 1,712 / 159m² $5sf / $57m² N / Y
1925 Brickell Ave DPH7 $9,000 2 / 3 / 0 2,260 / 210m² $4sf / $43m² Y / Y
300 Biscayne Blvd Way 2308 $8,950 1 / 1 / 1 767 / 71m² $12sf / $126m² Y / Y
830 SW 27th Rd $8,925 4 / 3 / 0 1,896 / 176m² $5sf / $51m² N / Y
1080 Brickell Ave 3906 $8,900 3 / 3 / 0 1,593 / 148m² $6sf / $60m² N / Y
1331 Brickell Bay Dr 2602 $8,900 2 / 2 / 0 1,529 / 142m² $6sf / $63m² Y / Y
1331 Brickell Bay Dr 3403 $8,800 2 / 3 / 0 1,730 / 161m² $5sf / $55m² Y / Y
300 Biscayne Blvd Way 2908 $8,800 1 / 1 / 1 N/A / N/A N/A / N/A Y / Y
55 SW 9th St 4003 $8,700 3 / 3 / 0 1,234 / 115m² $7sf / $76m² N / Y
1581 Brickell Ave 1104 $8,550 3 / 2 / 0 2,121 / 197m² $4sf / $43m² Y / Y
1300 S Miami Ave PH5010 $8,500 3 / 2 / 1 1,711 / 159m² $5sf / $53m² N / Y
1300 S Miami Ave 2206 $8,500 3 / 2 / 1 1,154 / 107m² $7sf / $79m² Y / Y
901 Brickell Key Blvd 2507 $8,500 2 / 2 / 1 1,784 / 166m² $5sf / $51m² Y / Y
1000 Brickell Plz 3101 $8,500 2 / 2 / 1 1,286 / 119m² $7sf / $71m² N / Y
1865 Brickell Ave A2109 $8,500 3 / 3 / 1 3,189 / 296m² $3sf / $29m² Y / Y
1541 Brickell Ave C1607 $8,500 3 / 2 / 1 2,089 / 194m² $4sf / $44m² Y / Y
1450 Brickell Bay Dr 1907 $8,100 3 / 3 / 0 2,059 / 191m² $4sf / $42m² N / Y
1000 Brickell Plaza 2711 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
801 S Miami Ave 2209 $8,000 3 / 3 / 0 1,450 / 135m² $6sf / $59m² N / Y
68 SE 6th St 1004 $8,000 3 / 3 / 1 1,641 / 152m² $5sf / $52m² N / Y
68 SE 6th St 2904 $8,000 3 / 3 / 1 1,677 / 156m² $5sf / $51m² Y / Y
495 Brickell Ave 4105 $8,000 3 / 2 / 0 1,320 / 123m² $6sf / $65m² Y / Y
205 SW 21st Rd $8,000 3 / 2 / 0 1,520 / 141m² $5sf / $57m² N / N
495 Brickell Ave 4902 $7,990 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
300 Biscayne Blvd Way 4108 $7,900 1 / 1 / 1 767 / 71m² $10sf / $111m² N / Y
485 Brickell Ave 2302 $7,900 2 / 2 / 0 1,386 / 129m² $6sf / $61m² Y / Y
55 SW 9th St 3903 $7,900 3 / 3 / 0 1,238 / 115m² $6sf / $69m² N / Y
1425 Brickell Ave 44D $7,700 1 / 2 / 0 1,114 / 103m² $7sf / $74m² N / Y
88 SW 7th St 2111 $7,500 2 / 2 / 0 1,264 / 117m² $6sf / $64m² N / Y
1300 S Miami Ave 1605 $7,500 2 / 2 / 1 1,281 / 119m² $6sf / $63m² N / Y
495 Brickell Ave 4103 $7,500 2 / 2 / 0 1,518 / 141m² $5sf / $53m² Y / Y
495 Brickell Ave 420 $7,500 2 / 2 / 0 1,390 / 129m² $5sf / $58m² Y / Y
901 Brickell Key Blvd 2807 $7,500 2 / 2 / 1 1,784 / 166m² $4sf / $45m² Y / N
801 S Miami Ave 1609 $7,500 3 / 3 / 0 1,450 / 135m² $5sf / $56m² N / Y
545 SW 11th St 305 $7,500 3 / 3 / 0 1,527 / 142m² $5sf / $53m² N / Y
229 SW 19th Rd $7,500 4 / 3 / 0 2,301 / 214m² $3sf / $35m² N / Y
41 SE 5th St 2302 $7,450 2 / 2 / 0 1,289 / 120m² $6sf / $62m² N / Y
1000 Brickell Plz 3409 $7,300 2 / 2 / 1 1,236 / 115m² $6sf / $64m² N / N
88 SW 7th St 2105 $7,250 2 / 2 / 1 1,202 / 112m² $6sf / $65m² N / Y
300 Biscayne Blvd Way 706 $7,250 1 / 1 / 1 853 / 79m² $8sf / $91m² Y / Y
55 SW 9th St 3501 $7,000 2 / 2 / 0 926 / 86m² $8sf / $81m² N / Y
88 SW 7th St 2709 $7,000 2 / 2 / 1 1,249 / 116m² $6sf / $60m² N / N
335 S Biscayne Blvd 3109 $7,000 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
1331 Brickell Bay Dr 1202 $7,000 2 / 2 / 0 1,529 / 142m² $5sf / $49m² Y / N
495 Brickell Ave 2603 $7,000 2 / 2 / 0 1,518 / 141m² $5sf / $50m² Y / Y
495 Brickell Ave 4004 $7,000 2 / 2 / 0 1,500 / 139m² $5sf / $50m² Y / Y
1425 Brickell Ave 42D $7,000 1 / 1 / 1 1,114 / 103m² $6sf / $68m² Y / Y
1010 Brickell Ave 2904 $7,000 2 / 3 / 0 1,325 / 123m² $5sf / $57m² N / Y
801 Brickell Key Blvd 3304 $7,000 3 / 3 / 0 1,623 / 151m² $4sf / $46m² Y / Y
1627 Brickell Ave PH 2904 $7,000 3 / 2 / 1 1,732 / 161m² $4sf / $44m² N / Y
79 SW 12th St 4012-S $7,000 3 / 3 / 0 1,800 / 167m² $4sf / $42m² N / Y
335 S Biscayne Blvd 4109 $6,999 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
218 SE 14th St $6,980 3 / 2 / 1 1,700 / 158m² $4sf / $44m² N / Y
1111 SW 1 AV PH3919 $6,800 3 / 3 / 0 1,908 / 177m² $4sf / $38m² N / Y
495 Brickell Ave 4905 $6,800 2 / 2 / 0 1,450 / 135m² $5sf / $50m² N / N
300 Biscayne Blvd Way 1106 $6,750 1 / 1 / 1 853 / 79m² $8sf / $85m² Y / Y
1010 Brickell Ave 1904 $6,700 2 / 3 / 0 1,325 / 123m² $5sf / $54m² N / Y
1300 S Miami Ave 1705 $6,700 3 / 2 / 1 1,281 / 119m² $5sf / $56m² N / Y
1080 Brickell Ave 2701 $6,600 2 / 2 / 0 1,134 / 105m² $6sf / $63m² N / Y
1300 Brickell Bay Dr 2509 $6,600 2 / 2 / 0 997 / 93m² $7sf / $71m² N / Y
68 SE 6th St 3211 $6,600 2 / 2 / 1 1,265 / 118m² $5sf / $56m² Y / Y
88 SW 7th St 3403 $6,500 2 / 2 / 1 1,296 / 120m² $5sf / $54m² N / Y
1300 S Miami Ave 1501 $6,500 2 / 2 / 0 1,279 / 119m² $5sf / $55m² N / Y
485 Brickell Ave 2403 $6,500 1 / 1 / 0 790 / 73m² $8sf / $89m² Y / Y
88 SW 7th St 2505 $6,500 2 / 2 / 1 1,200 / 111m² $5sf / $58m² N / Y
801 S Miami Ave 4002 $6,500 2 / 2 / 1 1,119 / 104m² $6sf / $63m² N / Y
1435 Brickell Ave 3603 $6,500 1 / 1 / 1 983 / 91m² $7sf / $71m² Y / Y
300 Biscayne Blvd Way 1406 $6,500 1 / 1 / 1 853 / 79m² $8sf / $82m² N / Y
465 Brickell Ave 5305 $6,500 2 / 2 / 0 1,313 / 122m² $5sf / $53m² Y / Y
475 Brickell Ave 2807 $6,500 2 / 2 / 0 1,461 / 136m² $4sf / $48m² Y / Y
300 S Biscayne Blvd L-1218 $6,500 1 / 1 / 1 1,146 / 106m² $6sf / $61m² Y / N
495 Brickell Ave 4605 $6,500 3 / 2 / 0 1,450 / 135m² $4sf / $48m² Y / Y
485 Brickell Ave 3109 $6,500 2 / 1 / 0 953 / 89m² $7sf / $73m² Y / Y
495 S Brickell Ave 2111 $6,500 2 / 2 / 0 1,255 / 117m² $5sf / $56m² Y / Y
218 SE 14th St 802 $6,500 2 / 2 / 0 1,519 / 141m² $4sf / $46m² N / Y
300 Biscayne Boulevard Way $6,500 1 / 1 / 1 1,001 / 93m² $6sf / $70m² Y / Y
90 SW 3rd St 4404 $6,500 3 / 3 / 0 1,662 / 154m² $4sf / $42m² Y / Y
921 SW 9th St A $6,500 4 / 2 / 0 1,886 / 175m² $3sf / $37m² N / N
1300 S Miami Ave 2501 $6,500 2 / 2 / 0 1,279 / 119m² $5sf / $55m² N / Y
321 SW 21st Rd $6,500 3 / 2 / 0 1,536 / 143m² $4sf / $46m² N / N
200 SE 15th Rd 12J $6,500 2 / 2 / 0 914 / 85m² $7sf / $77m² Y / Y
1080 Brickell Ave 2301 $6,495 2 / 2 / 0 1,134 / 105m² $6sf / $62m² N / N
1010 Brickell Ave 2307 $6,495 2 / 2 / 0 970 / 90m² $7sf / $72m² N / N
340 SE 3rd St PH5 $6,483 2 / 2 / 0 1,324 / 123m² $5sf / $53m² N / Y
1300 Brickell Bay Dr 1910 $6,450 2 / 2 / 0 1,012 / 94m² $6sf / $69m² N / Y
1010 SW 2nd Ave PH03 $6,400 3 / 3 / 1 1,470 / 137m² $4sf / $47m² N / Y
701 E Brickell Key Blvd 812 $6,400 3 / 2 / 1 1,655 / 154m² $4sf / $42m² Y / Y
545 SW 11th St 108 $6,400 3 / 3 / 0 1,527 / 142m² $4sf / $45m² N / Y
848 Brickell Key Dr 1005 $6,350 2 / 2 / 1 1,734 / 161m² $4sf / $39m² Y / Y
1155 Brickell Bay Dr 2504 $6,300 3 / 2 / 0 1,510 / 140m² $4sf / $45m² N / N
888 Brickell Key Dr 2512 $6,300 2 / 2 / 1 1,400 / 130m² $4sf / $48m² Y / Y
1155 Brickell Bay Dr 3104 $6,300 3 / 2 / 0 1,510 / 140m² $4sf / $45m² N / N
1852 SW 2nd Ave 1 $6,300 3 / 2 / 0 2,377 / 221m² $3sf / $29m² N / N
801 S Miami Ave 2205 $6,300 2 / 2 / 0 1,152 / 107m² $5sf / $59m² N / Y
1300 S Miami Ave 1610 $6,300 2 / 2 / 0 1,155 / 107m² $5sf / $59m² N / Y
801 S Miami Ave 4305 $6,250 2 / 2 / 1 1,119 / 104m² $6sf / $60m² N / Y
350 S Miami Ave 3902 $6,250 3 / 2 / 0 1,385 / 129m² $5sf / $49m² Y / Y
475 Brickell Ave 3607 $6,250 2 / 2 / 0 1,290 / 120m² $5sf / $52m² Y / Y
701 Brickell Key Blvd 1412 $6,240 3 / 2 / 1 1,655 / 154m² $4sf / $41m² Y / Y
45 SW 9th St 1403 $6,200 2 / 2 / 1 1,121 / 104m² $6sf / $60m² N / Y
801 S Miami Ave 5002 $6,200 2 / 2 / 1 1,119 / 104m² $6sf / $60m² N / Y
951 Brickell Ave 2810 $6,200 2 / 2 / 1 1,289 / 120m² $5sf / $52m² N / Y
1155 Brickell Bay Dr 3404 $6,200 3 / 2 / 0 1,510 / 140m² $4sf / $44m² Y / Y
31 SE 5th St 3812 $6,200 3 / 2 / 1 1,419 / 132m² $4sf / $47m² Y / Y
55 SW 9th St 1003 $6,200 2 / 2 / 0 1,026 / 95m² $6sf / $65m² N / Y
41 SE 5th St 1217 $6,150 2 / 2 / 0 1,267 / 118m² $5sf / $52m² Y / Y
1435 Brickell Ave 3010 $6,100 1 / 1 / 1 983 / 91m² $6sf / $67m² N / Y
300 Biscayne Blvd Way 1205 $6,100 0 / 1 / 1 698 / 65m² $9sf / $94m² Y / Y
68 SE 6 Street 2112 $6,100 2 / 2 / 1 1,265 / 118m² $5sf / $52m² N / Y
41 SE 5th St 1901 $6,000 2 / 2 / 0 1,267 / 118m² $5sf / $51m² Y / Y
801 S Miami Ave 2002 $6,000 2 / 2 / 1 1,119 / 104m² $5sf / $58m² N / Y
801 S Miami Ave 3208 $6,000 1 / 2 / 0 849 / 79m² $7sf / $76m² N / Y
1300 S Miami Ave 2001 $6,000 2 / 2 / 0 1,279 / 119m² $5sf / $50m² N / Y
55 SW 9th St 1801 $6,000 2 / 2 / 0 926 / 86m² $6sf / $70m² N / Y
300 Biscayne Boulevard Way 1006E $6,000 1 / 1 / 1 897 / 83m² $7sf / $72m² Y / Y
1155 Brickell Bay Dr PH 208 $6,000 2 / 2 / 0 1,100 / 102m² $5sf / $59m² Y / Y
465 Brickell Ave 2405 $6,000 2 / 2 / 0 1,313 / 122m² $5sf / $49m² N / Y
335 S Biscayne Blvd 3209 $6,000 3 / 2 / 0 1,792 / 166m² $3sf / $36m² Y / Y
